<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aaDH: Australasian Association for Digital Humanities</title>
	<atom:link href="http://aa-dh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aa-dh.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:28:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Open Book Publishers launches new Digital Humanities Series</title>
		<link>http://aa-dh.org/2013/05/open-book-publishers-launches-new-digital-humanities-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-book-publishers-launches-new-digital-humanities-series</link>
		<comments>http://aa-dh.org/2013/05/open-book-publishers-launches-new-digital-humanities-series/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:28:20 +0000</pubDate>
		<dc:creator>Brett Hirsch</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=305</guid>
		<description><![CDATA[Open Book Publishers has launched a new Digital Humanities Series. The series is overseen by an international board of experts (including two members of the aa-DH inaugural executive committee) and its books subjected to rigorous peer review. Its objective is to encourage works that extend the boundaries of the field and help to strengthen its <a href='http://aa-dh.org/2013/05/open-book-publishers-launches-new-digital-humanities-series/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/05/open-book-publishers-launches-new-digital-humanities-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: DHA2014: Perth 18-21 March, 2014</title>
		<link>http://aa-dh.org/2013/05/dha2014-perth-18-21-march-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dha2014-perth-18-21-march-2014</link>
		<comments>http://aa-dh.org/2013/05/dha2014-perth-18-21-march-2014/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=301</guid>
		<description><![CDATA[The Australasian Association for Digital Humanities (aaDH) is pleased to announce that Perth, Western Australia, has been selected as the location for the second Digital Humanities Australasia conference. &#8220;DHA2014: Expanding Horizons&#8221; will be held 18–21 March 2014, co-hosted by The University of Western Australia and iVEC. The local organisation committee will be chaired by Professor <a href='http://aa-dh.org/2013/05/dha2014-perth-18-21-march-2014/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/05/dha2014-perth-18-21-march-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECTAR Releases new tool, Quadrant for participant-based research</title>
		<link>http://aa-dh.org/2013/05/nectar-releases-new-tool-quadrant-for-participant-based-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nectar-releases-new-tool-quadrant-for-participant-based-research</link>
		<comments>http://aa-dh.org/2013/05/nectar-releases-new-tool-quadrant-for-participant-based-research/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=300</guid>
		<description><![CDATA[The NeCTAR funded project Quadrant is a cloud-based project management and data collection tool built specifically for researchers to manage participant-based research projects and data within a centralised and secure online environment. (It was recently released in Beta). Quadrant is easy-to-use and is designed for researchers who use qualitative and mixed-method research methodologies in the <a href='http://aa-dh.org/2013/05/nectar-releases-new-tool-quadrant-for-participant-based-research/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/05/nectar-releases-new-tool-quadrant-for-participant-based-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lynne and Ray Siemens, University of Western Sydney (26 April, 2013)</title>
		<link>http://aa-dh.org/2013/05/videodh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=videodh</link>
		<comments>http://aa-dh.org/2013/05/videodh/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=299</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/05/videodh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Seminar, Training, and Large Collaborative Projects, Lynne and Ray Siemens</title>
		<link>http://aa-dh.org/2013/05/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens</link>
		<comments>http://aa-dh.org/2013/05/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:09:38 +0000</pubDate>
		<dc:creator>Craig Bellamy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=298</guid>
		<description><![CDATA[I recently attended the seminar at UWS on Friday 26 April, 2013 led by Lynne and Ray Siemens of the University of Victoria in Canada. The theme of the event was collaboration in the humanities and in particular; how digital humanities projects exemplify effective collaboration in the broader humanities. This is because digital humanities projects <a href='http://aa-dh.org/2013/05/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/05/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Education, Training and Large Collaborative Projects in the Digital Humanities</title>
		<link>http://aa-dh.org/2013/04/uws-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uws-seminar</link>
		<comments>http://aa-dh.org/2013/04/uws-seminar/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=295</guid>
		<description><![CDATA[Presented by Professor Ray Siemens and Dr Lynne Siemens, University of Victoria, Canada  Date: Fri 26 April 2013 Time: 12.00-2.00 (sandwich lunch provided!) Location: Room 5.G.24 Bankstown (UWS Bankstown Campus, Building 5, School of Humanities and Communication Arts) RSVP Sue Bell  Digital Humanities is a field of research and teaching that has been growing dramatically <a href='http://aa-dh.org/2013/04/uws-seminar/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/04/uws-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aaDH sponsors CAA2013 conference</title>
		<link>http://aa-dh.org/2013/04/aadh-sponsors-caa2013-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aadh-sponsors-caa2013-conference</link>
		<comments>http://aa-dh.org/2013/04/aadh-sponsors-caa2013-conference/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:51:10 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=292</guid>
		<description><![CDATA[For the first time since its establishment in 1973, the Computer Applications and Quantitative Methods in Archaeology (CAA) annual conference for 2013 was held in the southern hemisphere, at the University of Western Australia, 25-28 March, on the theme of Across Space and Time. The local organising committee was chaired by Dr Arianna Traviglia, Macquarie <a href='http://aa-dh.org/2013/04/aadh-sponsors-caa2013-conference/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/04/aadh-sponsors-caa2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldwork helper – ExSite9</title>
		<link>http://aa-dh.org/2013/04/fieldwork-helper-exsite9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fieldwork-helper-exsite9</link>
		<comments>http://aa-dh.org/2013/04/fieldwork-helper-exsite9/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=288</guid>
		<description><![CDATA[ExSite9 is an open-source cross-platform tool for creating descriptions of files created during fieldwork. We have been working on the development of ExSite9 over the past year and it is now ready for download and use: http://www.intersect.org.au/exsite9 ExSite9 collects information about files from a directory on your laptop you have selected, and presents it to <a href='http://aa-dh.org/2013/04/fieldwork-helper-exsite9/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/04/fieldwork-helper-exsite9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Digital Humanities (Close 28 April)</title>
		<link>http://aa-dh.org/2013/04/lecturer-in-digital-humanities-close-28-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecturer-in-digital-humanities-close-28-april</link>
		<comments>http://aa-dh.org/2013/04/lecturer-in-digital-humanities-close-28-april/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=269</guid>
		<description><![CDATA[The ANU is building research strength, and new and exciting undergraduate and graduate teaching programs, in the emerging field of digital humanities. This position will add to the interdisciplinary strengths of the Digital Humanities Hub. We are looking for a dynamic and highly motivated academic committed to excellence in teaching, research and project management in <a href='http://aa-dh.org/2013/04/lecturer-in-digital-humanities-close-28-april/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/04/lecturer-in-digital-humanities-close-28-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years of PARADESIC, Dec, 2013</title>
		<link>http://aa-dh.org/2013/03/10-years-of-paradesic-dec-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-years-of-paradesic-dec-2013</link>
		<comments>http://aa-dh.org/2013/03/10-years-of-paradesic-dec-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=261</guid>
		<description><![CDATA[Research, records and responsibility (RRR): Ten years of the Pacific and Regional Archive for Digital Sources in Endangered Cultures (PARADISEC) Dates: 2nd-3rd December 2013 Venue: University of Melbourne, Australia http://paradisec.org.au/2013Conf.html]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/03/10-years-of-paradesic-dec-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote presentations from DHA2012</title>
		<link>http://aa-dh.org/2013/03/keynote-presentations-from-dha2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keynote-presentations-from-dha2012</link>
		<comments>http://aa-dh.org/2013/03/keynote-presentations-from-dha2012/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=277</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/03/keynote-presentations-from-dha2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41st Computer Applications and Quantitative Methods in Archaeology Conference</title>
		<link>http://aa-dh.org/2013/01/41st-computer-applications-and-quantitative-methods-in-archaeology-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=41st-computer-applications-and-quantitative-methods-in-archaeology-conference</link>
		<comments>http://aa-dh.org/2013/01/41st-computer-applications-and-quantitative-methods-in-archaeology-conference/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 02:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=253</guid>
		<description><![CDATA[CAA 2013 Perth Across Space and Time &#160; 25-28 Perth, March 2013 &#160; The Computer Applications and Quantitative Methods in Archaeology (CAA) Annual Conference is the major international event in the calendar for scholars, specialists and experts in the field of informatic applications to archaeological, historical and cultural heritage scholarship. The 41st Computer Applications and <a href='http://aa-dh.org/2013/01/41st-computer-applications-and-quantitative-methods-in-archaeology-conference/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2013/01/41st-computer-applications-and-quantitative-methods-in-archaeology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for nominations for 3 new aaDH Executive Committee positions</title>
		<link>http://aa-dh.org/2012/12/nomination-of-3-new-aadh-executive-committee-positions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nomination-of-3-new-aadh-executive-committee-positions</link>
		<comments>http://aa-dh.org/2012/12/nomination-of-3-new-aadh-executive-committee-positions/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=245</guid>
		<description><![CDATA[The Australasian Association for Digital Humanities (aaDH) invites nominations for three new Executive Committee positions. The Association seeks to elect three Ordinary Members for 3-year terms beginning in 2013.  To be eligible, candidates must be current members of the Australasian Association for Digital Humanities and willing to advance the field of the Digital Humanities in the <a href='http://aa-dh.org/2012/12/nomination-of-3-new-aadh-executive-committee-positions/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2012/12/nomination-of-3-new-aadh-executive-committee-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for nominations for the 2014 Zampolli Prize</title>
		<link>http://aa-dh.org/2012/06/call-for-nominations-for-the-2014-zampolli-prize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-nominations-for-the-2014-zampolli-prize</link>
		<comments>http://aa-dh.org/2012/06/call-for-nominations-for-the-2014-zampolli-prize/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 00:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=235</guid>
		<description><![CDATA[Call for nominations for the 2014 Zampolli Prize The Zampolli Prize is a awarded every three years by The Alliance of Digital Humanities Organizations (ADHO) in recognition of an outstanding singular achievement in the Digital Humanities. The Prize is named in honor of Antonio Zampolli, one of the founders of the Association for Literary and <a href='http://aa-dh.org/2012/06/call-for-nominations-for-the-2014-zampolli-prize/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2012/06/call-for-nominations-for-the-2014-zampolli-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold Short &#8216;Collaborative Scholarship in the Digital Humanities&#8217; Melbourne</title>
		<link>http://aa-dh.org/2012/04/harold-short-collaborative-scholarship-in-the-digital-humanities-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harold-short-collaborative-scholarship-in-the-digital-humanities-melbourne</link>
		<comments>http://aa-dh.org/2012/04/harold-short-collaborative-scholarship-in-the-digital-humanities-melbourne/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aa-dh.org/?p=228</guid>
		<description><![CDATA[Just a reminder that Professor Harold Short will speaking in Melbourne this Friday, 27 April, 2012. Synopsis: What are the particular challenges faced by arts and humanities scholars engaged in collaborative inter-disciplnary research? This is a significant question for the Digital Humanities, whose own disciplinary identity and character are so intrinsically multidisciplinary. Drawing on the <a href='http://aa-dh.org/2012/04/harold-short-collaborative-scholarship-in-the-digital-humanities-melbourne/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://aa-dh.org/2012/04/harold-short-collaborative-scholarship-in-the-digital-humanities-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
